seedream-5.0-pro¶
Tier 6: From 1,250 points · per image
Comparison method and assumptions.
Pricing¶
Website Pricing¶
| Type | Cost |
|---|---|
| Output Up To 2.61Mp | $0.075/img · 2,500 pts/img |
| Output Above 2.61Mp | $0.150/img · 5,000 pts/img |
| Layer Decomposition Up To 2.61Mp | $0.0375/img · 1,250 pts/img |
| Layer Decomposition Above 2.61Mp | $0.0750/img · 2,500 pts/img |
| Extra Input Image After First | $0.005/img · 167 pts/img |
All parsed rates (both currencies):
| Service | Currency | Amount | Per |
|---|---|---|---|
| Output up to 2.61MP | USD | 0.075 | 1 image |
| Output up to 2.61MP | POINTS | 2500 | 1 image |
| Output above 2.61MP | USD | 0.150 | 1 image |
| Output above 2.61MP | POINTS | 5000 | 1 image |
| Layer decomposition up to 2.61MP | USD | 0.0375 | 1 image |
| Layer decomposition up to 2.61MP | POINTS | 1250 | 1 image |
| Layer decomposition above 2.61MP | USD | 0.0750 | 1 image |
| Layer decomposition above 2.61MP | POINTS | 2500 | 1 image |
| Extra input image after first | USD | 0.005 | 1 image |
| Extra input image after first | POINTS | 167 | 1 image |
Last Checked: 2026-10-22 13:42:26.295239
Bot Information¶
Creator: @empiriolabsai
Description: Seedream 5.0 Pro creates premium images from text prompts and reference images, with strong detail, composition, and multi-reference fusion. Use it for product concepts, style exploration, image edits, and polished visual assets across 1K and 2K output.
Input limits - Up to 10 reference images - One generated image is returned per request
This bot supports optional parameters for additional customization.
Extra: Powered by a server managed by @empiriolabsai. Learn more
Architecture¶
Input Modalities: text
Output Modalities: image, text
Modality: text->image+text
Technical Details¶
Model ID: seedream-5.0-pro
Object Type: model
Created: 1783576126928
Owned By: EmpirioLabs AI
Root: seedream-5.0-pro
API Last Updated: 2026-10-22 13:58:59.077325