gpt-image-1.5¶
Tier 4: From 262 points · per 1024×1024 image
Comparison method and assumptions.
Pricing¶
Website Pricing¶
| Type | Cost |
|---|---|
| Input Text | 151 points/1k tokens |
| Input (Images) | $7.22 /1M tokens · 241 points/1k tokens |
| High Fidelity Editing | $0.06 · 2000 points |
| Low | 262 points ($0.0078) · 385 points ($0.011) · 393 points ($0.012) |
| Medium | 1015 points ($0.03) · 1506 points ($0.045) · 1522 points ($0.046) |
| High | 3994 points ($0.12) · 5961 points ($0.18) · 5990 points ($0.18) |
All parsed rates (both currencies):
| Service | Currency | Amount | Per |
|---|---|---|---|
| Input (text) | USD | 5.00 | 1000000 tokens |
| Input (text) | USD | 4.53 | 1000000 tokens |
| Input (text) | POINTS | 151 | 1000 tokens |
| Input (images) | USD | 8.00 | 1000000 tokens |
| Input (images) | USD | 7.22 | 1000000 tokens |
| Input (images) | POINTS | 241 | 1000 tokens |
| High fidelity editing | USD | 0.06 | 1 high fidelity editing |
| High fidelity editing | POINTS | 2000 | 1 high fidelity editing |
| Image Output (low; 1:1 (1024x1024)) | USD | 0.0078 | 1 image |
| Image Output (low; 1:1 (1024x1024)) | POINTS | 262 | 1 image |
| Image Output (low; 3:2 (1536x1024)) | USD | 0.011 | 1 image |
| Image Output (low; 3:2 (1536x1024)) | POINTS | 385 | 1 image |
| Image Output (low; 2:3 (1024x1536)) | USD | 0.012 | 1 image |
| Image Output (low; 2:3 (1024x1536)) | POINTS | 393 | 1 image |
| Image Output (medium; 1:1 (1024x1024)) | USD | 0.03 | 1 image |
| Image Output (medium; 1:1 (1024x1024)) | POINTS | 1015 | 1 image |
| Image Output (medium; 3:2 (1536x1024)) | USD | 0.045 | 1 image |
| Image Output (medium; 3:2 (1536x1024)) | POINTS | 1506 | 1 image |
| Image Output (medium; 2:3 (1024x1536)) | USD | 0.046 | 1 image |
| Image Output (medium; 2:3 (1024x1536)) | POINTS | 1522 | 1 image |
| Image Output (high; 1:1 (1024x1024)) | USD | 0.12 | 1 image |
| Image Output (high; 1:1 (1024x1024)) | POINTS | 3994 | 1 image |
| Image Output (high; 3:2 (1536x1024)) | USD | 0.18 | 1 image |
| Image Output (high; 3:2 (1536x1024)) | POINTS | 5961 | 1 image |
| Image Output (high; 2:3 (1024x1536)) | USD | 0.18 | 1 image |
| Image Output (high; 2:3 (1024x1536)) | POINTS | 5990 | 1 image |
Last Checked: 2026-10-22 13:23:53.717860
Bot Information¶
Creator: @openai
Description: OpenAI's frontier image generation model in ChatGPT as of December 2025, offering exceptional prompt adherence, world knowledge, precise edits, facial preservation, level of detail, and overall quality with improved latency/generation times. It supports editing, restyling, and combining images attached to the latest user query. For a conversational image generation and editing experience use: https://poe.com/GPT-5.2
Optional Parameters: Set aspect ratio, with options 3:2, 1:1 and 2:3. Set quality to low, medium and high. Default is set to high. Enable use mask by toggling it on or by typing 'use_mask' in the prompt. This option is turned off by default. Disable high fidelity by toggling it off or by typing 'use_high_fidelity'. This option is turned on by default.
Extra: Powered by a server managed by @openai. Learn more
Architecture¶
Input Modalities: text, image
Output Modalities: image
Modality: text,image->image
Technical Details¶
Model ID: gpt-image-1.5
Object Type: model
Created: 1765850472161
Owned By: OpenAI
Root: gpt-image-1.5
API Last Updated: 2026-10-22 13:58:59.074629