gpt-4o¶
Tier 5: From 328 points · per 1024×1024 image
Comparison method and assumptions.
Pricing¶
Website Pricing¶
| Type | Cost |
|---|---|
| Input Text | 151 points/1k tokens |
| Output (Text) | $9.0 /1M tokens · 300 points/1k tokens |
| Input (Images) | $9.03 /1M tokens · 301 points/1k tokens |
| High Fidelity Editing | $0.06 · 2000 points |
| Low | 328 points ($0.0098) · 481 points ($0.014) · 491 points ($0.015) |
| Medium | 1269 points ($0.038) · 1882 points ($0.056) · 1902 points ($0.057) |
| High | 4993 points ($0.15) · 7451 points ($0.22) · 7488 points ($0.22) |
All parsed rates (both currencies):
| Service | Currency | Amount | Per |
|---|---|---|---|
| Input | USD | 2.50 | 1000000 tokens |
| Input | USD | 2.25 | 1000000 tokens |
| Input | POINTS | 75 | 1000 tokens |
| Output (text) | USD | 10.00 | 1000000 tokens |
| Output (text) | USD | 9.0 | 1000000 tokens |
| Output (text) | POINTS | 300 | 1000 tokens |
| Input (text) | USD | 5.00 | 1000000 tokens |
| Input (text) | USD | 4.53 | 1000000 tokens |
| Input (text) | POINTS | 151 | 1000 tokens |
| Input (images) | USD | 9.03 | 1000000 tokens |
| Input (images) | POINTS | 301 | 1000 tokens |
| High fidelity editing | USD | 0.06 | 1 high fidelity editing |
| High fidelity editing | POINTS | 2000 | 1 high fidelity editing |
| Image Output (low; 1:1 (1024x1024)) | USD | 0.0098 | 1 image |
| Image Output (low; 1:1 (1024x1024)) | POINTS | 328 | 1 image |
| Image Output (low; 3:2 (1536x1024)) | USD | 0.014 | 1 image |
| Image Output (low; 3:2 (1536x1024)) | POINTS | 481 | 1 image |
| Image Output (low; 2:3 (1024x1536)) | USD | 0.015 | 1 image |
| Image Output (low; 2:3 (1024x1536)) | POINTS | 491 | 1 image |
| Image Output (medium; 1:1 (1024x1024)) | USD | 0.038 | 1 image |
| Image Output (medium; 1:1 (1024x1024)) | POINTS | 1269 | 1 image |
| Image Output (medium; 3:2 (1536x1024)) | USD | 0.056 | 1 image |
| Image Output (medium; 3:2 (1536x1024)) | POINTS | 1882 | 1 image |
| Image Output (medium; 2:3 (1024x1536)) | USD | 0.057 | 1 image |
| Image Output (medium; 2:3 (1024x1536)) | POINTS | 1902 | 1 image |
| Image Output (high; 1:1 (1024x1024)) | USD | 0.15 | 1 image |
| Image Output (high; 1:1 (1024x1024)) | POINTS | 4993 | 1 image |
| Image Output (high; 3:2 (1536x1024)) | USD | 0.22 | 1 image |
| Image Output (high; 3:2 (1536x1024)) | POINTS | 7451 | 1 image |
| Image Output (high; 2:3 (1024x1536)) | USD | 0.22 | 1 image |
| Image Output (high; 2:3 (1024x1536)) | POINTS | 7488 | 1 image |
Last Checked: 2026-10-22 13:27:27.613214
Bot Information¶
Creator: @openai
Description: OpenAI's GPT-4o answers user prompts in a natural, engaging & tailored writing with strong overall world knowledge. Uses GPT-Image-1 to create and edit images conversationally. For fine-grained image generation control (e.g. image quality), use https://poe.com/GPT-Image-1. Supports context window of 128k tokens.
Extra: Powered by OpenAI: gpt-4o-2024-11-20. Learn more
Architecture¶
Input Modalities: text, image
Output Modalities: image, text
Modality: text+image->image+text
Technical Details¶
Model ID: gpt-4o
Object Type: model
Created: 1715641234752
Owned By: OpenAI
Root: gpt-4o
API Last Updated: 2026-10-22 13:58:59.075407